Fatty Acid Profiles of Organisms Caught in 2019 in the Gulf of Alaska International Year of the Salmon Expedition
Access and Use
Licence: Creative Commons Attribution 4.0
|
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | September 12, 2023 (Publication) September 10, 2024 (Revision) |
---|---|
Data Reference Date(s) | February 18, 2019 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- North Pacific Anadromous Fish Commission
- secretariat@npafc.org
- Role
- Publisher
- Name
- Hunt, Brian
- Affiliation
- University of British Columbia
- b.hunt@oceans.ubc.ca
- Role
- Author
- Custodian
- Owner
- Affiliation
- Hakai Institute
- data@hakai.org
- Role
- Distributor
Additional Info
Field | Value |
---|---|
Ocean Variables | Other |
Scope | Dataset |
Status | Completed |
Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/iys/UTb9hNU3GJRK302QyaKNIvj2OiJ2/-McAh4smt3ZWafiUo7Nh |
Spatial Extent | [[[-128.513667, 48.311], [-143.000167, 56.668667], [-147.503333, 56.667333], [-147.500667, 47.668333], [-136.997, 47.666833], [-129.9175, 48.191167], [-128.513667, 48.311]]] |
North Bounding Latitude | 47.666833 |
South Bounding Latitude | 56.668667 |
East Bounding Longitude | -128.513667 |
West Bounding Longitude | -147.503333 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Included in Data Catalogue |
|