Salmon Otolith Data from the 2020 Gulf of Alaska International Year of the Salmon Expedition
Access and Use
Licence: Creative Commons Attribution 4.0
|
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | September 12, 2023 (Publication) September 10, 2024 (Revision) |
---|---|
Data Reference Date(s) | March 12, 2020 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- North Pacific Anadromous Fish Commission
- secretariat@npafc.org
- Role
- Publisher
- Name
- Neville, Chrys
- Affiliation
- Fisheries and Oceans Canada
- Chrys.Neville@dfo-mpo.gc.ca
- Role
- Author
- Custodian
- Owner
- Affiliation
- Hakai Institute
- data@hakai.org
- Role
- Distributor
Additional Info
Field | Value |
---|---|
Ocean Variables | Other |
Scope | Dataset |
Status | Completed |
Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/iys/MgLSkk3m0iXQyIRXEu0UL6y0BOo1/-MhyfbmLEj8n3Hdb3boE |
Spatial Extent | [[[-128.0575, 48.4165], [-129.5135, 48.4275], [-136.9833, 47.4217], [-138.5117, 47.4], [-138.5255, 47.42], [-140.0017, 47.4133], [-141.4917, 47.4417], [-142.98, 47.43], [-143.0117, 48.395], [-144.4817, 48.4033], [-145.9817, 48.415], [-147.5017, 48.3917], [-147.525, 49.4067], [-147.5138, 50.4198], [-147.505, 50.3233], [-147.515, 51.4033], [-146.0167, 51.4233], [-145.9567, 51.3417], [-146.0067, 50.4083], [-144.4983, 50.4117], [-144.5067, 51.4983], [-143.005, 51.48], [-140.0417, 53.38], [-135.5483, 54.435], [-134.035, 54.5617], [-132.4233, 54.3883], [-134.0017, 54.4], [-134.0283, 53.4167], [-135.48, 53.4133], [-137.0283, 53.4083], [-137.0333, 52.9033], [-138.65, 52.3983], [-138.58, 51.41], [-138.5555, 50.405], [-138.52, 49.4617], [-140.0033, 49.4367], [-141.505, 49.425], [-141.4917, 48.405], [-140.0217, 48.3817], [-138.5133, 48.4183], [-138.475, 47.3817], [-138.485, 46.37], [-136.9633, 47.3967], [-135.4167, 47.4033], [-133.9817, 47.4017], [-132.5083, 47.41], [-131.0683, 48.4067], [-130.07, 48.4217], [-129.115, 48.425], [-128.02, 48.4117], [-126.2, 48.4767], [-125.4467, 48.505], [-128.0575, 48.4165]]] |
North Bounding Latitude | 46.37 |
South Bounding Latitude | 54.5617 |
East Bounding Longitude | -125.4467 |
West Bounding Longitude | -147.525 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Included in Data Catalogue |
|