Salmon Scale Data from the 2022 International Year of the Salmon Pan-Pacific Winter High Seas Expedition
10.23849/a78-lpq
Access and Use
|
Licence: Creative Commons Attribution 4.0
Limitations: The scales collected onboard the R/V TINRO were not collected from the preferred region of the fish’s body and are not considered a standardized sample. Age estimates from those samples may be less accurate. |
Data and Resources
Citation
Dataset extent
Dates
| Metadata Reference Date(s) | November 03, 2025 (Publication) November 03, 2025 (Revision) |
|---|---|
| Data Reference Date(s) | February 05, 2022 (Creation) |
| Frequency of Update | As Needed |
Contacts
- Affiliation
-
North Pacific Anadromous Fish Commission
- secretariat@npafc.org
- Role
- Publisher
- Name
- Oxman, Dion
- Affiliation
-
Alaska Department of Fish and Game
- dion.oxman@alaska.gov
- Role
- Author
- Custodian
- Owner
- Principal Investigator
- Name
- Murphy, Jim
- Affiliation
-
National Oceanic and Atmospheric Administration
- jim.murphy@noaa.gov
- Role
- Author
- Custodian
- Owner
- Principal Investigator
- Affiliation
-
Hakai Institute
- data@hakai.org
- Role
- Distributor
Additional Info
| Field | Value |
|---|---|
| Ocean Variables | Other |
| Scope | Dataset |
| Status | Completed |
| Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/iys/8uVZo4FfAIdLqGWmrgPsQ1Jfs9P2/-NUbhfpYrfChA1yKY46R |
| Spatial Extent | [[[-151.7547, 56.26725], [-150.996633333333, 57.00005], [-146.985483333333, 58.0089], [-146.978783333333, 57.00325], [-146.958483333333, 54.98335], [-126.4011, 47.7868166666667], [-135.0045, 44.9980833333333], [-167.1688, 45.3843], [-169.3867, 46.2883], [-169.40751, 46.29369], [-171.155, 47.91104], [-173.6493, 48.6943], [-171.6187, 50.2332], [-171.4807, 51.2046], [-165.326, 53.3191], [-151.7547, 56.26725]]] |
| North Bounding Latitude | 44.9980833333333 |
| South Bounding Latitude | 58.0089 |
| East Bounding Longitude | -126.4011 |
| West Bounding Longitude | -173.6493 |
| Temporal Extent |
|
| Vertical Extent |
|
| Default Locale | English |
| Citation identifier |
|
| Included in Data Catalogue |
|